Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/4/2018 | 2018 FALL GRSL REC LEAGUE | PONY | 7-4-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game 1 | 2018 FALL GRSL REC LEAGUE | 11 Parkview White | 1 Parkview Blue | |
Game 2 | 2018 FALL GRSL REC LEAGUE | 3 Collins Hill Black | 14 Parkview Blue | |
Game 3 | 2018 FALL GRSL REC LEAGUE | 0 Collins Hill Green | 13 Parkview Blue | |
Game 4 | 2018 FALL GRSL REC LEAGUE | 11 Parkview Blue | 2 Norcross American | |
Game 5 | 2018 FALL GRSL REC LEAGUE | 13 Norcross National | 11 Parkview Blue | |
Game 6 | 2018 FALL GRSL REC LEAGUE | 9 Parkview Blue | 4 Peachtree Ridge Black | |
Game 7 | 2018 FALL GRSL REC LEAGUE | 10 Duluth Coach Juan | 15 Parkview Blue | |
Game 8 | 2018 FALL GRSL REC LEAGUE | 8 Grayson Blue | 5 Parkview Blue | |
Game 9 | 2018 FALL GRSL REC LEAGUE | 15 Parkview Blue | 5 Grayson Gray | |
Game 10 | 2018 FALL GRSL REC LEAGUE | 5 Parkview Blue | 11 Duluth Coach Rick | |
Game 11 | 2018 FALL GRSL REC LEAGUE | 7 Parkview Blue | 6 Parkview White |
This team is not registered for any upcoming GGBL events.
All teams must complete their online roster prior to participating in a GGBL event.
# | Athlete | Roster Age |
---|---|---|
2 | Nowak, Craig | 14 |
5 | Davis, Maddux | 14 |
7 | Grable, Will | 13 |
9 | Davidson, Walker | 13 |
10 | Baysassie, Yousef | 13 |
11 | Franklin, Robert | 13 |
17 | Tong, Ryan | 13 |
22 | Lee, Jackson | 13 |
24 | Fredenburg, Mark | 13 |
28 | Nunez, Jael | 14 |
41 | Holloway, Hines | 14 |
64 | O'Neill, Logan | 13 |
99 | Altonen, Zachary | 13 |