Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/4/2018 | 2018 FALL GRSL REC LEAGUE | MAJOR | 7-5-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game 1 | 2018 FALL GRSL REC LEAGUE | 9 Collins Hill Black | 1 Collins Hill Green | |
Game 2 | 2018 FALL GRSL REC LEAGUE | 3 Collins Hill Green | 1 Buford Grey | |
Game 3 | 2018 FALL GRSL REC LEAGUE | 9 Collins Hill Green | 5 Shiloh Braves | |
Game 4 | 2018 FALL GRSL REC LEAGUE | 9 Duluth Blue | 1 Collins Hill Green | |
Game 5 | 2018 FALL GRSL REC LEAGUE | 3 Shiloh Braves | 7 Collins Hill Green | |
Game 6 | 2018 FALL GRSL REC LEAGUE | 15 Collins Hill Green | 0 Duluth Purple | |
Game 7 | 2018 FALL GRSL REC LEAGUE | 7 Collins Hill Green | 10 Lanier Black | |
Game 8 | 2018 FALL GRSL REC LEAGUE | 16 Collins Hill Green | 3 Buford Green | |
Game 9 | 2018 FALL GRSL REC LEAGUE | 9 Lanier Black | 4 Collins Hill Green | |
Game 10 | 2018 FALL GRSL REC LEAGUE | 8 Buford Grey | 6 Collins Hill Green | |
Game 11 | 2018 FALL GRSL REC LEAGUE | 9 Buford Green | 11 Collins Hill Green | |
Game 12 | 2018 FALL GRSL REC LEAGUE | 7 Collins Hill Green | 6 Duluth Blue |
This team is not registered for any upcoming GGBL events.
All teams must complete their online roster prior to participating in a GGBL event.
# | Athlete | Roster Age |
---|---|---|
1 | Erskine, Jaylen | 10 |
7 | Hendrix, Kehlan | 12 |
9 | Neunteufel, Jayden | 12 |
10 | Knight, Michael | 11 |
11 | Russell, Noah | 11 |
12 | Valazquez, Raul | 11 |
15 | Hendrix, Kasen | 10 |
21 | Snipes, Jacob | 11 |
23 | Heard, Keagan | 11 |
26 | Sutton, Asher | 12 |
72 | Natdara, Nickolas | 12 |