Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/4/2018 | 2018 FALL GRSL REC LEAGUE | PEE WEE | 12-0-1 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game 1 | 2018 FALL GRSL REC LEAGUE | 6 SH Grinders | 2 Duluth Grey | |
Game 2 | 2018 FALL GRSL REC LEAGUE | 0 Duluth Red | 8 SH Grinders | |
Game 3 | 2018 FALL GRSL REC LEAGUE | 3 Duluth Grey | 10 SH Grinders | |
Game 4 | 2018 FALL GRSL REC LEAGUE | 12 SH Grinders | 0 SH Yankees | |
Game 5 | 2018 FALL GRSL REC LEAGUE | 3 CH Black | 14 SH Grinders | |
Game 6 | 2018 FALL GRSL REC LEAGUE | 2 CH Black | 12 SH Grinders | |
Game 7 | 2018 FALL GRSL REC LEAGUE | 0 Lanier Graphite | 13 SH Grinders | |
Game 8 | 2018 FALL GRSL REC LEAGUE | 9 SH Braves | 9 SH Grinders | |
Game 9 | 2018 FALL GRSL REC LEAGUE | 13 SH Grinders | 4 CH Grey | |
Game 10 | 2018 FALL GRSL REC LEAGUE | 4 Lanier Black | 10 SH Grinders | |
Game 11 | 2018 FALL GRSL REC LEAGUE | 7 CH Green | 16 SH Grinders | |
Game 12 | 2018 FALL GRSL REC LEAGUE | 8 SH Grinders | 7 CH Green | |
Game 13 | 2018 FALL GRSL REC LEAGUE | 14 SH Grinders | 13 Duluth Red |
This team is not registered for any upcoming GGBL events.
All teams must complete their online roster prior to participating in a GGBL event.
# | Athlete | Roster Age |
---|---|---|
1 | Eugene, Aiden | 7 |
2 | Luttery, Khylen | 7 |
3 | Webb, Daniel | 7 |
4 | Blue, Devontree | 7 |
5 | Cook, Kadair | 7 |
6 | Robow, AbdiMajed | 7 |
9 | Myers, Kyle | 6 |
11 | Brown, Johnathan | 7 |
17 | Myers, Keivan | 7 |
18 | Golden, Braylen | 7 |
29 | Johnson, Inky | 7 |