Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/4/2018 | 2018 FALL GRSL REC LEAGUE | MAJOR | 1-10-1 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game 1 | 2018 FALL GRSL REC LEAGUE | 4 Shiloh Braves | 5 Lanier Black | |
Game 2 | 2018 FALL GRSL REC LEAGUE | 9 Collins Hill Green | 5 Shiloh Braves | |
Game 3 | 2018 FALL GRSL REC LEAGUE | 3 Shiloh Braves | 7 Collins Hill Green | |
Game 4 | 2018 FALL GRSL REC LEAGUE | 0 Shiloh Braves | 8 Collins Hill Black | |
Game 5 | 2018 FALL GRSL REC LEAGUE | 1 Duluth Purple | 3 Shiloh Braves | |
Game 6 | 2018 FALL GRSL REC LEAGUE | 6 Buford Green | 0 Shiloh Braves | |
Game 7 | 2018 FALL GRSL REC LEAGUE | 6 Lanier Black | 6 Shiloh Braves | |
Game 8 | 2018 FALL GRSL REC LEAGUE | 6 Buford Grey | 5 Shiloh Braves | |
Game 9 | 2018 FALL GRSL REC LEAGUE | 3 Shiloh Braves | 6 Buford Green | |
Game 10 | 2018 FALL GRSL REC LEAGUE | 2 Shiloh Braves | 14 Duluth Blue | |
Game 11 | 2018 FALL GRSL REC LEAGUE | 7 Shiloh Braves | 9 Duluth Purple | |
Game 12 | 2018 FALL GRSL REC LEAGUE | 6 Collins Hill Black | 5 Shiloh Braves |
This team is not registered for any upcoming GGBL events.
All teams must complete their online roster prior to participating in a GGBL event.
# | Athlete | Roster Age |
---|---|---|
1 | Ibbotson, Hunter | 11 |
2 | Sawyer, Quin-en | 10 |
5 | ALLEN, JUSTIN | 11 |
7 | Anderson, Gavin | 12 |
9 | Colbert, Elijah | 10 |
10 | Laws, Michelle | 10 |
11 | Moreau, Jamal | 11 |
12 | Tucker, Chase | 12 |
13 | Miller, Nathan | 11 |
15 | Lampkins, Amir | 12 |
17 | Davidson, Jalen | 11 |
24 | King, Drayden | 11 |
30 | Satcher, Isaias | 12 |
42 | James, Daniel | 12 |