Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/4/2018 | 2018 FALL GRSL REC LEAGUE | PEE WEE | 5-6-1 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game 1 | 2018 FALL GRSL REC LEAGUE | 10 CH Green | 3 CH Black | |
Game 2 | 2018 FALL GRSL REC LEAGUE | 5 CH Green | 10 SH Braves | |
Game 3 | 2018 FALL GRSL REC LEAGUE | 9 CH Grey | 11 CH Green | |
Game 4 | 2018 FALL GRSL REC LEAGUE | 6 Duluth Red | 10 CH Green | |
Game 5 | 2018 FALL GRSL REC LEAGUE | 3 CH Green | 3 Duluth Grey | |
Game 6 | 2018 FALL GRSL REC LEAGUE | 8 SH Yankees | 7 CH Green | |
Game 7 | 2018 FALL GRSL REC LEAGUE | 12 CH Green | 15 Lanier Black | |
Game 8 | 2018 FALL GRSL REC LEAGUE | 4 Lanier Graphite | 8 CH Green | |
Game 9 | 2018 FALL GRSL REC LEAGUE | 7 CH Green | 6 CH Grey | |
Game 10 | 2018 FALL GRSL REC LEAGUE | 7 CH Green | 12 Lanier Graphite | |
Game 11 | 2018 FALL GRSL REC LEAGUE | 7 CH Green | 16 SH Grinders | |
Game 12 | 2018 FALL GRSL REC LEAGUE | 8 SH Grinders | 7 CH Green |
This team is not registered for any upcoming GGBL events.
All teams must complete their online roster prior to participating in a GGBL event.
# | Athlete | Roster Age |
---|---|---|
1 | Ketring, Josh | 7 |
2 | Samson, Ethan | 7 |
4 | Downie, Owen | 7 |
5 | Flowers, Caleb | 7 |
7 | Thomas, Solomon | 8 |
14 | Gillis, Sawyer | 7 |
22 | Stafford, Kaden | 8 |
33 | Armes, Jackson | 8 |
37 | Sullivan, Beckett | 7 |
44 | Sapp, Hunter | 7 |