Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/4/2018 | 2018 FALL GRSL REC LEAGUE | PONY | 6-4-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game 1 | 2018 FALL GRSL REC LEAGUE | 7 Collins Hill Green | 14 Norcross National | |
Game 3 | 2018 FALL GRSL REC LEAGUE | 13 Norcross National | 11 Parkview Blue | |
Game 4 | 2018 FALL GRSL REC LEAGUE | 5 Grayson Gray | 14 Norcross National | |
Game 5 | 2018 FALL GRSL REC LEAGUE | 7 Norcross National | 8 Grayson Blue | |
Game 6 | 2018 FALL GRSL REC LEAGUE | 13 Norcross National | 5 Duluth Coach Juan | |
Game 7 | 2018 FALL GRSL REC LEAGUE | 11 Duluth Coach Rick | 5 Norcross National | |
Game 8 | 2018 FALL GRSL REC LEAGUE | 3 Norcross American | 20 Norcross National | |
Game 9 | 2018 FALL GRSL REC LEAGUE | 9 Norcross National | 11 Collins Hill Black | |
Game 10 | 2018 FALL GRSL REC LEAGUE | 18 Parkview White | 5 Norcross National | |
Game 11 | 2018 FALL GRSL REC LEAGUE | 13 Norcross National | 9 Norcross American |
This team is not registered for any upcoming GGBL events.
All teams must complete their online roster prior to participating in a GGBL event.
# | Athlete | Roster Age |
---|---|---|
1 | Bohman, Noah | 13 |
2 | Bryant, Dylan | 15 |
3 | Byrd, Blaise | 13 |
4 | Garcia, David | 14 |
5 | Guzman, Daniel | 13 |
6 | Hanson, Carter | 13 |
7 | Levine, Ethine | 13 |
8 | Lindsey, Andre | 3 |
9 | Peña, Brian | 14 |
10 | Pettit, Andrew | 15 |
11 | Pickle, Ethan | 13 |