Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/4/2018 | 2018 FALL GGBL SELECT LEAGUE | 13U-OPEN | 5-5-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game 1 | 2018 FALL GGBL SELECT LEAGUE | 5 Mountain View Bears Gold | 1 North Gwinnett GSP | |
Game 2 | 2018 FALL GGBL SELECT LEAGUE | 3 Mountain View Bears Black | 10 North Gwinnett GSP | |
Game 3 | 2018 FALL GGBL SELECT LEAGUE | 1 North Gwinnett GSP | 14 Mountain View Bears Gold | |
Game 4 | 2018 FALL GGBL SELECT LEAGUE | 14 North Gwinnett GSP | 5 Mountain View Bears Black | |
Game 5 | 2018 FALL GGBL SELECT LEAGUE | 8 Hebron Angels | 1 North Gwinnett GSP | |
Game 6 | 2018 FALL GGBL SELECT LEAGUE | 7 North Gwinnett GSP | 6 Dacula Falcons Gold | |
Game 7 | 2018 FALL GGBL SELECT LEAGUE | 1 North Gwinnett GSP | 13 Hebron Angels | |
Game 8 | 2018 FALL GGBL SELECT LEAGUE | 3 Brookwood Broncos 13U | 0 North Gwinnett GSP | |
Game 9 | 2018 FALL GGBL SELECT LEAGUE | 8 NG Muddogs | 19 North Gwinnett GSP | |
Game 10 | 2018 FALL GGBL SELECT LEAGUE | 12 North Gwinnett GSP | 6 NG Muddogs |
This team is not registered for any upcoming GGBL events.
All teams must complete their online roster prior to participating in a GGBL event.
# | Athlete | Roster Age |
---|---|---|
1 | Whittaker, Caden | 13 |
2 | BOVE, MEGAN | 13 |
4 | Napier, Caleb | 13 |
10 | Nguyen, Alex | 13 |
11 | Doherty, Rogan | 13 |
13 | Piper, Troy (Thom) | 13 |
16 | Spencer, Brayden | 13 |
21 | Park, John | 13 |
22 | Williams, Eli | 13 |
28 | Armstrong, Kaden | 13 |
50 | Blackburn, Beau | 13 |